100+ add to cart recently
50+ sold recently
Log in for 249 PTS per Purchase.Log inFree Free
Shipping
30-Day
Return
365-Day
Warranty
![]() 8000BTU 3-in-1 Portable Air Conditioner with Remote Control$249.00$310.00 Current ltem Add to Cart | ![]() 10000 BTU 4-in-1 Portable Air Conditioner with Dehumidifier and Fan Mode$309.00$441.00 Add to Cart | ![]() 8000 BTU 3-in-1 Air Cooler with Dehumidifier and Fan Mode$229.00$285.00 Add to Cart | ![]() 10000 BTU 4-in-1 Portable Air Cooler with Fan and Dehumidifier Mode$279.00$348.00 Add to Cart |
|---|---|---|---|
Cooling Capacity (ASHRAE) | |||
8000 | 10000 | 8000 | 10000 |
Cooling Capacity (SACC) | |||
5300 | 7000 | 5300 | 7000 |
Cooling Area | |||
230 sq. ft. | 350 sq.ft | 230 sq. ft. | 350 sq.ft |
Voltage | |||
115V/60Hz | 115V/60Hz | 115V/60Hz | 115V/60Hz |
Temperature Setting Range | |||
60.8°F-89.6°F | 60.8°F-89.6°F | 60.8°F-89.6°F | 60.8°F-89.6°F |
Noise Level | |||
≤55dB | ≤55dB | ≤65dB | ≤65dB |
Timer | |||
24h | 24h | 24h | 24h |
Sleep Mode | |||
√ | √ | √ | √ |
Dehumidifying Capacity | |||
40 Pints/Day | 50 Pints/Day | 40 Pints/Day | 50 Pints/Day |
Fan Speed | |||
high/low | high/low | high/low | high/low |

